NEW: Zedge Mobile
101112131415161718192021222324
170Joined: 5 Dec 06 | Post #10121 January 2007, 00:23 |
Joined: 4 Jan 07 | Post #10221 January 2007, 06:58 |
Joined: 25 Apr 05 | Post #10321 January 2007, 07:10 |
Joined: 9 Nov 06 | Post #10421 January 2007, 08:24 |
Joined: 9 May 06 | Post #10521 January 2007, 08:41 |
Joined: 9 Nov 06 | Post #10621 January 2007, 11:56 |
Joined: 17 Oct 06 | Post #10721 January 2007, 11:59 |
Joined: 24 Sep 04 | Post #10821 January 2007, 13:11 |
Joined: 12 Oct 06 | Post #10921 January 2007, 14:06 |
Joined: 2 Aug 05 | Post #11021 January 2007, 15:20 |
1
101112131415161718192021222324
170
This topic has 1700 posts, spanning 170 pages.













it was great it was okay but i think there should be a chart room added to the zedge mobile beta. its really nice but it will be better if a chart room is added tested on nokia 3250 

I've got the SE K800i, and yes I've got the latest software update. When I sign in, I get the menu that's supposed to come up, but when I click on any of the options, it takes me back to the sign-in page.
If I sign in again, I'm back to the menu...and just end up going round in circles. So not working too good for me, I'm afraid. 



































